According to REIDIN’s insights for the first half of 2026, Emaar came in first place in terms of sales volume with AED 29.2 billion while Damac came in second place with AED 15.3 billion. However, in terms of number of transactions, Azizi came in first with 6,071 transactions followed by Damac at 5,648 transactions. As for number of units launched, BinGhatti came in first with 17,952 units followed by Emmar with 3,335 units.
While sales values and number of transactions have declined due to the regional conflict, prices are showing strong resilience and are relatively stable. However, developers are starting to make attractive offers to potential buyers including 20/80 payment plans, DLD transfer fee waivers, cash discounts, and other offers. At the same time, new project launches are down around 70 % which is an indication that developers are holding off on launching new projects to control supply and keep prices steady.
Developer tables: registered sales value
The table covers off-plan, primary-market sales during H1 2026.
| Developer | Sales value (AED bn) |
| Emaar | 29.2 |
| Damac | 15.3 |
| Meraas | 7.8 |
| H&H | 7.8 |
| Binghatti | 6.9 |
| Ellington | 6.6 |
| Nakheel | 5.7 |
| Azizi | 5.3 |
| Wasl | 4.9 |
| Sobha | 4.3 |
| Beyond | 4.2 |
| Zaya | 2.8 |
| Omniyat | 2.4 |
| Imtiaz | 2.3 |
| Aldar | 2.0 |
| Danube | 1.8 |
| Reportage | 1.7 |
| Samana | 1.6 |
| Dubai South | 1.5 |
| Arada | 1.3 |
Source: REIDIN, Off-Plan Primary Sales, H1 2026.
Developer performance: transaction volume
The table shows developers by off-plan, primary-market sales count during the same period.
| Developer | Transactions |
| Azizi | 6,071 |
| Damac | 5,648 |
| Emaar | 5,300 |
| Binghatti | 4,672 |
| Ellington | 2,368 |
| Sobha | 1,551 |
| Samana | 1,520 |
| Reportage | 1,372 |
| Imtiaz | 1,363 |
| Wasl | 1,104 |
| Meraas | 1,067 |
| Danube | 1,017 |
| Beyond | 778 |
| Deyaar | 683 |
| Vision | 586 |
| Iman | 573 |
| Leos | 532 |
| Aldar | 523 |
| Nshama | 497 |
| Hijazi | 477 |
Source: REIDIN, Off-Plan Primary Sales, H1 2026.
Developer tables: H1 launch activity
The tracker table shows how much was launched, where, and at what price position.
| Developer | Projects | Units | Avg. Launch AED/sq.ft. | Location |
| Binghatti | 7 | 17,952 | 2,548 | Majan |
| Emaar | 11 | 3,335 | 1,913 | Emaar South |
| Azizi | 5 | 3,220 | 2,101 | Al Jaddaf |
| Danube | 2 | 1,989 | 1,898 | JVC |
| Damac | 3 | 1,520 | 1,670 | Damac Lagoons |
| Imtiaz | 3 | 1,263 | 1,745 | Dubai South |
| Ellington | 2 | 1,112 | 3,109 | Dubai Islands |
| Mr. Eight | 1 | 1,078 | 1,715 | Dubailand Residence Complex |
| Sobha | 5 | 977 | 1,869 | Al Yufrah 1 |
| Palma | 1 | 809 | 2,609 | Jumeirah Islands |
| Aldar | 1 | 740 | 1,694 | Dubailand |
| Avenew | 2 | 739 | 1,854 | Dubai Islands |
| Zoya One | 6 | 721 | 1,523 | Dubai South |
| Holm Avenue | 2 | 674 | 2,683 | Al Satwa |
| Reportage | 3 | 661 | 1,309 | Dubai Investment Park |
| Zaya Living | 2 | 621 | 1,646 | Jabel Ali First |
| Omniya | 2 | 556 | 3,781 | Palm Jumeirah |
| Nshama | 2 | 536 | 1,767 | Town Square |
| DIFC | 1 | 463 | 3,600 | DIFC |
| Wasl | 4 | 454 | 2,193 | Jumeirah Golf Estates |
Source: REIDIN H1 2026 Launch Tracker.