Insights by Cherif Sleiman, Chief Revenue Officer, Property Finder:
The UAE’s highest-value transactions in 2026 point to a market where the very top is both deeper and more concentrated than before. Dubai leads on every measure. Its strongest apartment records run from AED 60 million to AED 98 million, led by Palm Jumeirah; villas from AED 70 million to AED 170 million, again on Palm Jumeirah; and land from AED 70 million to a market-leading AED 147.13 million plot in Jumeirah. What stands out is the breadth; these figures come from several prime communities at once, not a single standout deal.
Abu Dhabi is Dubai’s closest rival at the premium end, particularly in villas, where its leading records reach into nine figures. Saadiyat Island anchors the apartment segment at AED 45 million, while the highest land values cluster on Yas Island and Al Reem Island at AED 50 million each.
Ras Al Khaimah shows the widest internal spread. A small number of standout coastal records: Al Marjan Island at AED 34 million for apartments and Mina Al Arab at AED 17 million for villas, sit well above the rest of the field, a sign of how quickly the emirate’s prime waterfront is repricing even as the wider market stays more accessible.
Sharjah has the most tightly grouped top tier, with modest gaps between its leading areas. Apartments peak at AED 5.8 million, villas at around AED 12 million and land at AED 12 million, with Tilal City leading both the apartment and villa segments.
Taken together, villas deliver the largest single records nationally, followed by land and then apartments — with Dubai’s apartment market the clear exception, trading at levels that rival villas elsewhere. Prime islands, waterfront and master-planned communities dominate the leaderboard throughout. These records represent the ceiling of the market, not its midpoint — a measure of where the UAE’s most exceptional deals are being done, rather than of everyday prices.
Abu Dhabi
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Apartment | Saadiyat Island | 45.0 Million AED | Feb 23, 2026 |
| 2 | Al Shamkha | 25.0 Million AED | Mar 17, 2026 | |
| 3 | Yas Island | 20.0 Million AED | Jan 12, 2026 | |
| 4 | Al Jubail Island | 18.0 Million AED | Jul 20, 2026 | |
| 5 | Al Reem Island | 15.0 Million AED | Apr 15, 2026 |
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Villas | Al Shamkha | 200.0 Million AED | Jan 20, 2026 |
| 2 | Khalifa City | 100.0 Million AED | Mar 18, 2026 | |
| 3 | Saadiyat Island | 95.0 Million AED | Jan 5, 2026 | |
| 4 | Al Hudayriat Island | 71.0 Million AED | Aug 3, 2026 | |
| 5 | Yas Island | 55.0 Million AED | Mar 23, 2026 |
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Land Plots | Yas Island | 50.0 Million AED | Jan 14, 2026 |
| 2 | Al Reem Island | 50.0 Million AED | Mar 9, 2026 | |
| 3 | Nareel Island | 45.0 Million AED | Sep 9, 2026 | |
| 4 | Saadiyat Island | 18.0 Million AED | Jan 26, 2026 | |
| 5 | Al Shamkha | 9.8 Million AED | Feb 13, 2026 |
Dubai
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Apartment | Palm Jumeirah | 98.0 Million AED | Jan 26, 2026 |
| 2 | Jumeirah | 82.44 Million AED | Feb 3, 2026 | |
| 3 | Nad Al Sheba | 75.0 Million AED | Feb 3, 2026 | |
| 4 | The Oasis by Emaar | 70.0 Million AED | Jan 16, 2026 | |
| 5 | Downtown Dubai | 60.0 Million AED | May 20, 2026 |
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Villas | Palm Jumeirah | 170.0 Million AED | Jul 10, 2026 |
| 2 | Emirates Hills | 134.0 Million AED | Jan 26, 2026 | |
| 3 | Palm Jebel Ali | 105.0 Million AED | Apr 24, 2026 | |
| 4 | Jumeirah | 85.0 Million AED | Jan 9, 2026 | |
| 5 | Jumeirah Islands | 70.0 Million AED | Mar 12, 2026 |
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Land Plots | Jumeirah | 147.13 Million AED | Mar 9, 2026 |
| 2 | Bukadra | 84.18 Million AED | Apr 30, 2026 | |
| 3 | Al Barari | 75.0 Million AED | Jan 22, 2026 | |
| 4 | The Oasis by Emaar | 70.0 Million AED | Jan 21, 2026 | |
| 5 | Emirates Hills | 70.0 Million AED | Mar 14, 2026 |
Sharjah
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Apartments | Tilal City | 5.8 Million AED | Aug 17, 2026 |
| 2 | Al Khan | 5.5 Million AED | Mar 24, 2026 | |
| 3 | Al Rowdat Suburb | 3.65 Million AED | Apr 2, 2026 | |
| 4 | Al Majaz | 3.0 Million AED | Sep 7, 2026 | |
| 5 | Al Mamzar – Sharjah | 2.6 Million AED | Feb 23, 2026 |
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Villas | Tilal City | 12.0 Million AED | Jun 20, 2026 |
| 2 | Sharjah Waterfront City | 7.85 Million AED | Jun 24, 2026 | |
| 3 | Hayyan | 7.55 Million AED | Jan 8, 2026 | |
| 4 | Al Rowdat Suburb | 6.36 Million AED | Jun 10, 2026 | |
| 5 | Aljada | 5.0 Million AED | Jan 16, 2026 |
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Land Plots | Al Majaz | 12.0 Million AED | Jan 24, 2026 |
| 2 | Tilal City | 9.5 Million AED | Mar 30, 2026 | |
| 3 | Muwaileh Commercial | 5.85 Million AED | Apr 30, 2026 | |
| 4 | Al Suyoh | 4.1 Million AED | May 12, 2026 | |
| 5 | Al Nahda | 4.0 Million AED | May 8, 2026 |
Ras Al Khaimah
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Apartments | Al Marjan Island | 34.0 Million AED | Jan 9, 2026 |
| 2 | Al Hamra Village | 25.2 Million AED | Aug 19, 2026 | |
| 3 | Mina Al Arab | 2.8 Million AED | Jan 23, 2026 | |
| 4 | RAK Central | 2.2 Million AED | Jan 13, 2026 | |
| 5 | Al Nakheel | 630.0 Thousand AED | Sep 15, 2026 |
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Apartments | Mina Al Arab | 17.0 Million AED | Jan 21, 2026 |
| 2 | Al Hamra Village | 13.0 Million AED | Apr 16, 2026 | |
| 3 | RAK Waterfront | 6.5 Million AED | Jan 21, 2026 | |
| 4 | Al Dhait | 4.0 Million AED | Aug 10, 2026 | |
| 5 | Seih Al Ghubb | 1.25 Million AED | Jul 16, 2026 |
| Rank | Property type | Location / project | Transaction value (AED) | Transaction date |
| 1 | Land Plots | Mudfak | 20.0 Million AED | Jul 9, 2026 |
| 2 | Al Mairid | 3.7 Million AED | Feb 18, 2026 | |
| 3 | Al Mamourah | 650.0 Thousand AED | Jun 29, 2026 | |
| 4 | Seih Al Ghubb | 600.0 Thousand AED | Jul 2, 2026 | |
| 5 | Al Dhait | 500.0 Thousand AED | May 4, 2026 |